Compare skilled trades
Compare the same wage measure across states and see what education is typical for each occupation.
Wages, education and credentials by state and trade
Scroll sideways to see every column. With keyboard focus on the table region, use the left and right arrow keys.
| State | Trade and wage scope | Median annual pay | Typical U.S. entry education | State credentials |
|---|---|---|---|---|
| Texas | Electrician Electricians | $58,570 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Electrician pay and licensing in Texas |
| Texas | HVAC technician Heating, air conditioning, and refrigeration mechanics and installers | $57,760 May 2025 OEWS | Postsecondary nondegree award BLS Handbook | HVAC technician pay and licensing in Texas |
| Texas | Plumber Plumbers, pipefitters, and steamfitters | $59,840 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Plumber pay and licensing in Texas |
| Texas | Welder Welders, cutters, solderers, and brazers | $53,340 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Under review |
| Florida | Electrician Electricians | $57,250 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Electrician credential guidance in Florida |
| Florida | HVAC technician Heating, air conditioning, and refrigeration mechanics and installers | $56,670 May 2025 OEWS | Postsecondary nondegree award BLS Handbook | HVAC technician credential guidance in Florida |
| Florida | Plumber Plumbers, pipefitters, and steamfitters | $52,910 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Plumber pay and licensing in Florida |
| Florida | Welder Welders, cutters, solderers, and brazers | $50,640 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Under review |
| California | Electrician Electricians | $76,160 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Electrician pay and licensing in California |
| California | HVAC technician Heating, air conditioning, and refrigeration mechanics and installers | $72,560 May 2025 OEWS | Postsecondary nondegree award BLS Handbook | HVAC technician pay and licensing in California |
| California | Plumber Plumbers, pipefitters, and steamfitters | $72,830 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Plumber credential guidance in California |
| California | Welder Welders, cutters, solderers, and brazers | $58,060 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Under review |
| Ohio | Electrician Electricians | $64,700 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Electrician credential guidance in Ohio |
| Ohio | HVAC technician Heating, air conditioning, and refrigeration mechanics and installers | $62,510 May 2025 OEWS | Postsecondary nondegree award BLS Handbook | HVAC technician credential guidance in Ohio |
| Ohio | Plumber Plumbers, pipefitters, and steamfitters | $63,330 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Plumber credential guidance in Ohio |
| Ohio | Welder Welders, cutters, solderers, and brazers | $50,340 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Under review |
| North Carolina | Electrician Electricians | $56,800 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Electrician credential guidance in North Carolina |
| North Carolina | HVAC technician Heating, air conditioning, and refrigeration mechanics and installers | $57,260 May 2025 OEWS | Postsecondary nondegree award BLS Handbook | HVAC technician credential guidance in North Carolina |
| North Carolina | Plumber Plumbers, pipefitters, and steamfitters | $57,080 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Plumber credential guidance in North Carolina |
| North Carolina | Welder Welders, cutters, solderers, and brazers | $50,590 May 2025 OEWS | High school diploma or equivalent BLS Handbook | Under review |
Pay is statewide and describes all covered workers in the occupation. Unavailable means this site has no verified value to show. BLS OEWS tables.
For national wage distributions and training paths, explore the trade guides.